Gasoline Engine
Key words:
Engine
fuel
Classification:
Detailed Description
| Model | HF173FA | HF178F | HF178FC | HF182F | HF186F | HF188F | HF190F | HF192F | HF195FA |
| Engine Type | Air-Cooled,Single Cylinder, 4-Stroke | ||||||||
| Bore x Stroke (mm) | 73x59 | 78x62 | 78x62 | 86x72 | 86x72 | 88x75 | 90x75 | 92x75 | 95x75 |
| Displacement(ml) | 247 | 296 | 320 | 354 | 418 | 456 | 477 | 498 | 531 |
| Compression Ratio | 20:1 | 19:01 | |||||||
| Max.Torque (N.m/rpm) | 6.2/2500 | 7.4/2500 | 8.9/2500 | 8.9/2500 | 10.5/2500 | 11/2500 | 11.9/2500 | 12.5/2500 | 13.3/2500 |
| Rated Power (kW/rpm) | 3.5/3600 | 4.0/3600 | 4.5/3600 | 4.5/3600 | 6.3/3600 | 7.2/3600 | 7.5/3600 | 8.5/3600 | 8.7/3600 |
| Max.Power (kW/rpm) | 3.8/3600 | 4.2/3600 | 4.8/3600 | 4.8/3600 | 6.5/3600 | 7.5/3600 | 7.7/3600 | 8.7/3600 | 9.0/3600 |
| lgnition System | T.C.I | ||||||||
| Starting System | Recoil/Electric Start | ||||||||
| Fuel Tank Capacity (L) | 2.5 | 2.5 | 2.5 | 2.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
| Oil Capacity (L) | 0.75 | 0.75 | 1.1 | 1.1 | 1.65 | 1.65 | 1.65 | 1.65 | 1.65 |
| FuelConsumption(g/KW.h) | ≤280 | ||||||||
| Package Size(mm) | 445x365x470 | 475x430x515 | 515x465x565 | ||||||
| Loading Quantity(20GP/40HQ) | / | ||||||||
A gasoline engine is an engine that uses gasoline as fuel to convert internal energy into kinetic energy. Due to its low viscosity and fast evaporation, gasoline can be injected into the cylinder using a gasoline injection system. After being compressed to a certain temperature and pressure, it can be ignited with a spark plug to expand and do work. The characteristics of gasoline engines are high rotational speed, simple structure, light weight, low cost, smooth operation, and convenient use and maintenance. Gasoline engines are widely used in cars, especially small cars.
Related Products
Online consultation
Chongqing Haofa Machinery Manufacturing Co., Ltd
Address: Sanjiao Town, Yongchuan District, Chongqing (Chongqing Yongchuan High tech Zone Sanjiao Industrial Park)
Phone:+86-023-61167199
Phone:+86-023-85356888
E-mail:2102299107@qq.com
Copyright©2023 Chongqing Haofa Machinery Manufacturing Co., Ltd. All Rights Powered By: www.300.cn SEO




